Motor Traffic Regulation 1967 – Schedule 10 (As amended by the Motor Traffic (Amendment) Regulation 2007)
- For the purposes of this Schedule –
- “Motor Car” includes any motor vehicle (other than a motor cycle or trailer) used solely for domestic purposes;
- “Semi-trailer” means a vehicle to which Section 1(3) of the Act applies.
- Where a vehicle of the type known as a prime mover is used with one semi-trailer, the prime mover and the semi-trailer shall be deemed to be a single vehicle.
- Where a vehicle of the type known as a prime mover is used with any one of a number of semi-trailers –
- the vehicle and that semi-trailer that would, if it shared a trailer, attract the lowest registration fee shall be deemed to be a single vehicle; and
- the other semi-trailer shall be deemed to be a trailer.
ITEM | DESCRIPTION | FEE |
---|---|---|
1 | Learners permit to drive | K30 |
2 | Issue or renewal of a licence to drive a motor vehicle (licence form 5, 12-month licence) | K20 per year |
3 | Issue or renewal of a permit to drive a public motor vehicle | K30 per year |
4 | Provisional licence to drive a motor vehicle | K30 per year |
5 | Substitute driving licence for lost, defaced or destroyed licence | K40 |
6 | Redemption of a provisional licence produced to a court in accordance with Section 37 of the Act | K40 |
7 | Registration or renewal of registration of a motor car with an engine capacity – | |
– not exceeding 1300 cubic centimetres (c.c.) | K140 | |
– exceeding 1300 cubic centimetres (c.c.) but not exceeding 2000 cubic centimetres (c.c.) | K160 | |
– exceeding 2000 cubic centimetres (c.c.) but not exceeding 4000 cubic centimetres (c.c.) | K280 | |
– exceeding 4000 cubic centimetres (c.c.) | K400 | |
8 | Registration or renewal of registration of commercial vehicle where the gross weight – | |
– does not exceed 1 tonne | K160 | |
– exceeds 2.0 tonne | K250 | |
– exceeds 2.0 tonne but does not exceed 3 tonne | K320 | |
– exceeds 3 tonnes but does not exceed 6 tonne | K420 | |
– exceeds 6 tonne but does not exceed 8 tonne | K550 | |
– exceeds 8 tonne but does not exceed 10 tonne | K650 | |
– and in addition, where gross weight exceeds 10 tonne for each tonne or part thereof in excess of 10 tonne | K60 | |
9 | Registration or renewal of registration of a motor cycle | |
– without side-car | K100 | |
– with side car | K150 | |
10 | Registration or renewal of registration of a trailer used solely for domestic purposes or a caravan where body length – | |
– does not exceed 2 metres | K100 | |
– exceeds 2 metres but does not exceed 4 metres | K150 | |
– exceeds 4 metres | K300 | |
11 | Registration or renewal of registration of a trailer (other than a trailer used solely for domestic purposes), for every tonne or part thereof of gross weight | K60 |
12 | Registration or renewal of registration of a trailer used solely for domestic purposes, for every tonne or part thereof of gross weight | K30 |
13 | Registration or renewal of registration of motor tractor with engine capacity – | |
– not exceeding 2500 cubic centimetres (c.c.) | K120 | |
– exceeding 3000 cubic centimetres (c.c.) but not exceeding 6000 cubic centimetres (c.c.) | K180 | |
– exceeding 6000 cubic centimetres (c.c.) | K300 | |
14 | Registration or renewal of registration of motor tractor with pneumatic tyres – | |
– not exceeding 2500 cubic centimetres (c.c.) | K250 | |
– exceeding 3000 cubic centimetres (c.c.) but not exceeding 6000 cubic centimetres (c.c.) | K300 | |
– exceeding 6000 cubic centimetres (c.c.) | K400 | |
15 | Registration or renewal of registration of – | |
– forklift | K300 | |
– front end loader | K400 | |
– grader | K400 | |
– dozer | K400 | |
– roller | K400 | |
– other implement not elsewhere specified | K400 | |
16 | Substitute registration certificate for lost, defaced or destroyed certificate | K50 |
17 | Substitute registration certificate for public transport vehicle for lost, defaced or destroyed certificate | K60 |
18 | Black and white number plate | K35 |
19 | Replacement of black and white number plate for lost, defaced or destroyed plate | K35 |
20 | Issue of a personalized number plate | K600 |
21 | Replacement of personalized number plate for lost, destroyed or defaced plate | K600 |
22 | Passenger motor vehicle number plate | K60 |
23 | Replacement of passenger motor vehicle number plate for lost, destroyed or defaced plate | K60 |
24 | PMV “H” number plate (private hire car) | K50 |
25 | Replacement of PMV “H” number plate (private hire car) for lost, destroyed or defaced plate | K50 |
26 | Taxi number plate | K60 |
27 | Replacement of taxi number plate for lost, destroyed or defaced plate | K60 |
28 | Issue or renewal of traders plate – | |
– for use on a motor vehicle other than a motor cycle | K300 | |
– for use on a motor cycle | K100 | |
29 | Substitute certificate relating to trader’s plate lost, defaced or destroyed | K100 |
30 | Transfer of registration of motor vehicle | K50 |
31 | Transfer of registration of motor cycle | K50 |
32 | Transfer of a personalized number plate from one vehicle to another | K250 |
33 | Alteration of certificate of registration of motor cycle to allow side car to be used with motor cycle | K100 |
34 | Application for public motor vehicle licence | K50 |
35 | Issue or renewal of public motor vehicle licence – | |
– vehicle licensed to carry up to 10 people | K100 | |
– for each passenger licensed to be carried in excess of 10 | K1 | |
36 | Application for taxi licence | K50 |
37 | Issue or renewal of taxi licence | K100 |
38 | Certificate of registration for taxicab or public hire car | K50 |
39 | Certificate of registration for private hire car (“H” number plate) | K50 |
40 | Transfer of registration of taxicab | K60 |
41 | Transfer of registration of private hire cars (“H” number plate) | K60 |
42 | Transfer of registration of motor omnibus | K60 |
43 | Certificate of registration for motor omnibus – | |
– where omnibus may lawfully carry up to 20 passengers (excluding driver) | K50 | |
– in other cases | K60 | |
44 | Permit to drive unregistered vehicle (Section 11) | K50 |
45 | Visiting motor vehicle permit | K100 |
46 | Permit for weight and dimension exemption (Section 110) | K200 |
47 | Temporary licence for car (Section 39) | K100 |
48 | Temporary licence for motor omnibus (Section 56) | K100 |
49 | Issue or renewal of a crew members permit | K30 |
50 | Transfer of a public motor vehicle licence | K100 |
51 | Issue or renewal of an official drivers licence | K15 |
52 | Provision of information regarding registration, licence, etc. | K30 |
Motor Traffic Regulation 1967 – Schedule 11
ITEM | DESCRIPTION | FEE |
---|---|---|
60. | Examination and testing for roadworthiness – | |
– Motor cycle with or without side-car | K1.00 | |
– Motor car or motor lorry weighing not more than 2,000 kg | K6.00 | |
– Motor lorry weighing more than 2,000 kg and prime movers | K8.00 | |
– Trailers where braking system not required | K1.00 | |
– Trailers where braking system required | K2.00 | |
– Articulated vehicles or large trailer combinations | K10.00 | |
– Omnibuses and public motor vehicles seating capacity under 25 | K8.00 | |
– Omnibuses and public motor vehicles seating capacity 25 and over | K10.00 | |
61. | Issue of safety sticker | K1.00 |
62. | Replacement certificate of roadworthiness, safety sticker or both | K2.00 |
63. | Approval of plans to construct a public motor vehicle | K? |
64. | Examination of staff and inspection of premises and equipment for the purpose of authorizing an inspection station | K300 |
65. | Issue of licence to operate an authorized inspection station – issue of licence for first time | K125 |
66. | Renewal of licence to operate an authorized inspection station – issue of licence for second and subsequent times – | |
Number of vehicle inspections carried out per year (based on total for previous year) | ||
– Less than 500 | K125 | |
– 500 to 999 | K250 | |
– 1,000 to 1,499 | K375 | |
– 1,500 to 1,999 | K500 | |
– 2,000 to 2,499 | K625 | |
– 2,500 to 2,999 | K750 | |
– 3,000 to 3,499 | K875 | |
– 3,500 to 3,999 | K1000 | |
– 4,000 to 4,499 | K1125 | |
– 4,500 to 4,999 | K1250 | |
– 5,000 and over | K1375 | |
67. | Testing and sealing a taximeter | K20 |
Licensing of Heavy Vehicles Regulation 1977 – Schedule 2
ITEM | DESCRIPTION | FEE |
---|---|---|
70. | Highway licence and provincial licence – | |
– for commercial carrying | K20.00 per tonne of load capacity of the vehicle plus K20.00 per tonne of load capacity of trailer used with vehicle | |
– for carrying of goods belonging to owner or operator of vehicle | K10.00 per tonne of load capacity of the vehicle plus K10.00 per tonne of load capacity of trailer used with vehicle | |
– for carrying of goods between one province and an adjoining province | K5.00 per tonne of load capacity of the vehicle plus K5.00 per tonne of load capacity of trailer used with vehicle | |
71. | Permit – | |
– for specified time–calculated for the period not exceeding 12 months for which permit is issued | at the rate per annum of K20.00 per tonne of load capacity of the vehicle plus K20.00 per tonne of load capacity of trailer used with vehicle | |
– for a particular journey or particular journeys | for each journey K5.00 per tonne of load capacity of the vehicle plus K5.00 per tonne of load capacity of trailer used with the vehicle | |
72. | Replacement licence when a licence has been lost, defaced or destroyed | K5.00 |
73. | Replacement label where a label has been lost, defaced or destroyed | K2.00 |
74. | Transfer of a licence – | |
– where the licence is transferred from one vehicle to another vehicle of similar type, both vehicles having the one owner | K5.00 | |
– when the licence is transferred from one owner to another owner under an agreement or arrangement for the sale of a licensed vehicle | K50.00 |